- Liquidity
- $11,252
- 24h volume
- $68,914
- 24h change
- -40.7%
- Holders
- Unavailable
Scam Defense
Risk indicators are not proof of fraud. Missing evidence remains unavailable.
updated 03:55:04 UTC
Unavailable
0 recorded incidents
2,802
45 with provider contract coverage
8
bounded latest-profile sample; not every token
…
loading swarm cases
Loading swarm case ledger…
Token risk evidence
Provider-reported security indicators and market snapshots; individual evidence includes source and observation time.
- Liquidity
- Unavailable
- 24h volume
- $18,789
- 24h change
- 107.0%
- Holders
- Unavailable
- Liquidity
- Unavailable
- 24h volume
- $34,165
- 24h change
- -46.2%
- Holders
- Unavailable
- Liquidity
- $25,535
- 24h volume
- $455,245
- 24h change
- 98.8%
- Holders
- Unavailable
- Liquidity
- Unavailable
- 24h volume
- $28,023
- 24h change
- 0.1%
- Holders
- Unavailable
- Liquidity
- Unavailable
- 24h volume
- $26,689
- 24h change
- -0.5%
- Holders
- Unavailable
- Liquidity
- $51,735
- 24h volume
- $710,863
- 24h change
- 840.0%
- Holders
- Unavailable
- Liquidity
- Unavailable
- 24h volume
- $44,163
- 24h change
- 236.0%
- Holders
- Unavailable
Incident coverage by network
| Network | Single-chain reported amount | Incidents | Allocation | Scanning |
|---|---|---|---|---|
| Ethereum Mainnet#1 | Unavailable | — | — | provider coverage |
| OP Mainnet#10 | Unavailable | — | — | provider coverage |
| Cronos Mainnet#25 | Unavailable | — | — | provider coverage |
| BNB Smart Chain Mainnet#56 | Unavailable | — | — | provider coverage |
| Gnosis#100 | Unavailable | — | — | provider coverage |
| Unichain#130 | Unavailable | — | — | provider coverage |
| Polygon Mainnet#137 | Unavailable | — | — | provider coverage |
| Monad#143 | Unavailable | — | — | provider coverage |
| Sonic Mainnet#146 | Unavailable | — | — | provider coverage |
| Manta Pacific Mainnet#169 | Unavailable | — | — | provider coverage |
| HSKChain#177 | Unavailable | — | — | provider coverage |
| Mint Mainnet#185 | Unavailable | — | — | provider coverage |
| X Layer Mainnet#196 | Unavailable | — | — | provider coverage |
| opBNB Mainnet#204 | Unavailable | — | — | provider coverage |
| KCC Mainnet#321 | Unavailable | — | — | provider coverage |
| zkSync Mainnet#324 | Unavailable | — | — | provider coverage |
| World Chain#480 | Unavailable | — | — | provider coverage |
| Stable Mainnet#988 | Unavailable | — | — | provider coverage |
| Conflux eSpace#1030 | Unavailable | — | — | provider coverage |
| Data Network#1514 | Unavailable | — | — | provider coverage |
| Gravity Alpha Mainnet#1625 | Unavailable | — | — | provider coverage |
| Pharos Mainnet#1672 | Unavailable | — | — | provider coverage |
| Soneium#1868 | Unavailable | — | — | provider coverage |
| Abstract#2741 | Unavailable | — | — | provider coverage |
| Morph#2818 | Unavailable | — | — | provider coverage |
| Merlin Mainnet#4200 | Unavailable | — | — | provider coverage |
| Robinhood Chain#4663 | Unavailable | — | — | provider coverage |
| Mantle#5000 | Unavailable | — | — | provider coverage |
| Arc#5042 | Unavailable | — | — | provider coverage |
| Base#8453 | Unavailable | — | — | provider coverage |
| Plasma Mainnet#9745 | Unavailable | — | — | provider coverage |
| Arbitrum One#42161 | Unavailable | — | — | provider coverage |
| ZKFair Mainnet#42766 | Unavailable | — | — | provider coverage |
| Avalanche C-Chain#43114 | Unavailable | — | — | provider coverage |
| Zircuit Mainnet#48900 | Unavailable | — | — | provider coverage |
| Linea#59144 | Unavailable | — | — | provider coverage |
| Berachain#80094 | Unavailable | — | — | provider coverage |
| Blast#81457 | Unavailable | — | — | provider coverage |
| Bitlayer Mainnet#200901 | Unavailable | — | — | provider coverage |
| FONChain Mainnet#201022 | Unavailable | — | — | provider coverage |
| Scroll#534352 | Unavailable | — | — | provider coverage |
| zkLink Nova Mainnet#810180 | Unavailable | — | — | provider coverage |
| Jovay Mainnet#5734951 | Unavailable | — | — | provider coverage |
| Expanse Network#2 | Unavailable | — | — | incident catalogue |
| ThaiChain#7 | Unavailable | — | — | incident catalogue |
| c8ntinuum#8 | Unavailable | — | — | incident catalogue |
| Quai Mainnet#9 | Unavailable | — | — | incident catalogue |
| Metadium Mainnet#11 | Unavailable | — | — | incident catalogue |
| Flare Mainnet#14 | Unavailable | — | — | incident catalogue |
| Diode Prenet#15 | Unavailable | — | — | incident catalogue |
| ThaiChain 2.0 ThaiFi#17 | Unavailable | — | — | incident catalogue |
| Songbird Canary-Network#19 | Unavailable | — | — | incident catalogue |
| Elastos Smart Chain#20 | Unavailable | — | — | incident catalogue |
| ELA-DID-Sidechain Mainnet#22 | Unavailable | — | — | incident catalogue |
| KardiaChain Mainnet#24 | Unavailable | — | — | incident catalogue |
| ShibaChain#27 | Unavailable | — | — | incident catalogue |
| Genesis L1#29 | Unavailable | — | — | incident catalogue |
| Rootstock Mainnet#30 | Unavailable | — | — | incident catalogue |
| GoodData Mainnet#33 | Unavailable | — | — | incident catalogue |
| SecureChain Mainnet#34 | Unavailable | — | — | incident catalogue |
| TBWG Chain#35 | Unavailable | — | — | incident catalogue |
| Dxchain Mainnet#36 | Unavailable | — | — | incident catalogue |
| CONX Chain#37 | Unavailable | — | — | incident catalogue |
| Valorbit#38 | Unavailable | — | — | incident catalogue |
| U2U Solaris Mainnet#39 | Unavailable | — | — | incident catalogue |
| Telos EVM Mainnet#40 | Unavailable | — | — | incident catalogue |
| LUKSO Mainnet#42 | Unavailable | — | — | incident catalogue |
| Crab Network#44 | Unavailable | — | — | incident catalogue |
| Darwinia Network#46 | Unavailable | — | — | incident catalogue |
| Acria IntelliChain#47 | Unavailable | — | — | incident catalogue |
| Ennothem Mainnet Proterozoic#48 | Unavailable | — | — | incident catalogue |
| XDC Network#50 | Unavailable | — | — | incident catalogue |
| XDC Apothem Network#51 | Unavailable | — | — | incident catalogue |
| CoinEx Smart Chain Mainnet#52 | Unavailable | — | — | incident catalogue |
| Plato Mainnet#53 | Unavailable | — | — | incident catalogue |
| Openpiece Mainnet#54 | Unavailable | — | — | incident catalogue |
| Zyx Mainnet#55 | Unavailable | — | — | incident catalogue |
| Syscoin Mainnet#57 | Unavailable | — | — | incident catalogue |
| Ontology Mainnet#58 | Unavailable | — | — | incident catalogue |
| GoChain#60 | Unavailable | — | — | incident catalogue |
| Ethereum Classic#61 | Unavailable | — | — | incident catalogue |
| Ellaism#64 | Unavailable | — | — | incident catalogue |
| Amazonic Blockchain#65 | Unavailable | — | — | incident catalogue |
| OKXChain Mainnet#66 | Unavailable | — | — | incident catalogue |
| SoterOne Mainnet#68 | Unavailable | — | — | incident catalogue |
| Hoo Smart Chain#70 | Unavailable | — | — | incident catalogue |
| FNCY#73 | Unavailable | — | — | incident catalogue |
| IDChain Mainnet#74 | Unavailable | — | — | incident catalogue |
| Decimal Smart Chain Mainnet#75 | Unavailable | — | — | incident catalogue |
| Mix#76 | Unavailable | — | — | incident catalogue |
| POA Network Sokol#77 | Unavailable | — | — | incident catalogue |
| PrimusChain mainnet#78 | Unavailable | — | — | incident catalogue |
| Zenith Mainnet#79 | Unavailable | — | — | incident catalogue |
| GeneChain#80 | Unavailable | — | — | incident catalogue |
| Japan Open Chain Mainnet#81 | Unavailable | — | — | incident catalogue |
| Meter Mainnet#82 | Unavailable | — | — | incident catalogue |
| GateChain Mainnet#86 | Unavailable | — | — | incident catalogue |
| Nova Network#87 | Unavailable | — | — | incident catalogue |
| Viction#88 | Unavailable | — | — | incident catalogue |
| Garizon Stage0#90 | Unavailable | — | — | incident catalogue |
| Garizon Stage1#91 | Unavailable | — | — | incident catalogue |
| Garizon Stage2#92 | Unavailable | — | — | incident catalogue |
| Garizon Stage3#93 | Unavailable | — | — | incident catalogue |
| SwissDLT#94 | Unavailable | — | — | incident catalogue |
| CamDL Mainnet#95 | Unavailable | — | — | incident catalogue |
| KUB Mainnet#96 | Unavailable | — | — | incident catalogue |
| Six Protocol#98 | Unavailable | — | — | incident catalogue |
| POA Network Core#99 | Unavailable | — | — | incident catalogue |
| EtherInc#101 | Unavailable | — | — | incident catalogue |
| WorldLand Mainnet#103 | Unavailable | — | — | incident catalogue |
| Velas EVM Mainnet#106 | Unavailable | — | — | incident catalogue |
| ThunderCore Mainnet#108 | Unavailable | — | — | incident catalogue |
| Shibarium#109 | Unavailable | — | — | incident catalogue |
| EtherLite Chain#111 | Unavailable | — | — | incident catalogue |
| Coinbit Mainnet#112 | Unavailable | — | — | incident catalogue |
| Dehvo#113 | Unavailable | — | — | incident catalogue |
| Uptick Mainnet#117 | Unavailable | — | — | incident catalogue |
| ENULS Mainnet#119 | Unavailable | — | — | incident catalogue |
| Realchain Mainnet#121 | Unavailable | — | — | incident catalogue |
| Fuse Mainnet#122 | Unavailable | — | — | incident catalogue |
showing 120 of 1747 live networks — search to reach the rest
Latest reported incidents
RUGRADAR//ENGINE
Autonomous multi-chain scam token hunter · free public data · no human input
BOT SWARM
40,000 planned bot slots · 0 real workers active nowPlanned slots are capacity, not running programs. Real work runs through at most 12 parallel workers because the free data sources limit request rates. Each cycle is capped at 250 tokens and 60 contract scans. Task counts are real completed requests since this page opened.
Nothing flagged yet.